| Hora | Seg | Ter | Qua | Qui | Sex | Sáb | Dom |
|---|---|---|---|---|---|---|---|
| 07:15 | POWER CIRCUIT07:15 - 07:45 | XPRESS CORE07:15 - 07:30 | CIRCUIT07:15 - 07:45 | CYCLING07:15 - 08:00 | CIRCUIT07:15 - 07:45 | ||
| 08:30 | PILATES08:30 - 09:15 | PILATES08:30 - 09:15 | YOGA08:30 - 09:15 | ||||
| 09:00 | B'BOOTY - FITNESS FEST09:00 - 09:30 YOGA - FITNESS FEST09:00 - 10:15 | ||||||
| 09:15 | CYCLING09:15 - 10:00 | CIRCUIT09:15 - 09:45 | BODYPUMP09:15 - 10:00 | CIRCUIT - OPEN WEEK09:15 - 09:45 | CYCLING09:15 - 10:00 | ||
| 10:00 | PILATES10:00 - 10:45 | PILATES10:00 - 10:45 | BODY PUMP - FITNESS FEST10:00 - 10:45 BODYCOMBAT - FITNESS FEST10:00 - 10:45 | ||||
| 10:10 | B'ACTIVE10:10 - 10:55 | B'ACTIVE - OPEN WEEK10:10 - 10:55 | B'ACTIVE10:10 - 10:55 | ||||
| 10:15 | B'CORE - OPEN WEEK10:15 - 10:45 | ZUMBA10:15 - 11:00 | B'BOOTY10:15 - 10:45 | ZUMBA10:15 - 11:00 | B'CORE10:15 - 10:45 | ||
| 11:00 | PILATES11:00 - 11:45 | PILATES11:00 - 11:45 | PILATES11:00 - 11:45 | BURNIT CARDIO - FITNESS FEST11:00 - 11:30 MARATONA CYCLING - FITNESS FEST11:00 - 12:30 ZUMBA - FITNESS FEST11:00 - 11:45 | |||
| 11:45 | B'FLOW - FITNESS FEST11:45 - 12:30 | ||||||
| 12:00 | PILATES12:00 - 12:45 | PILATES12:00 - 12:45 | |||||
| 12:30 | HIDRO - FITNESS FEST12:30 - 13:15 | ||||||
| 17:30 | BODYBALANCE17:30 - 18:15 | B'RACE - OPEN WEEK17:30 - 18:00 | YOGA17:30 - 18:15 | BODYBALANCE17:30 - 18:15 | |||
| 18:15 | STEP - OPEN WEEK18:15 - 19:00 YOGA18:15 - 19:00 | BODYBALANCE18:15 - 19:00 | B'CORE - OPEN WEEK18:15 - 18:45 | ||||
| 18:20 | BUMBUM FIT - OPEN WEEK18:20 - 18:50 | LOCALIZADA - OPEN WEEK18:20 - 19:00 | |||||
| 18:45 | BODYPUMP18:45 - 19:30 | ||||||
| 19:00 | B'CORE19:00 - 19:30 | B'CORE19:00 - 19:30 | |||||
| 19:05 | B'BOOTY19:05 - 19:35 | ||||||
| 19:15 | TRAINING CAMP19:15 - 20:15 | TRAINING CAMP19:15 - 20:15 | |||||
| 19:30 | BODYPUMP19:30 - 20:15 | ||||||
| 19:45 | CYCLING19:45 - 20:30 | PILATES19:45 - 20:30 | CYCLING19:45 - 20:30 | CYCLING19:45 - 20:30 | |||
| 20:30 | YOGA20:30 - 21:30 | PILATES20:30 - 21:15 |
